Sarasota specifications
Specifications
| Inductance Range: | 18 to 1800 micro henries Automatically Tuned |
|||
Frequency Range: |
10 to 97 KHz | |||
Temperature Range: |
-40°C to +80°C | |||
| Outputs: | Presence and Relay2 are change over relay contacts rated at 250VAC, 5A, 150W/600VA max. | |||
| Optional: | Optically isolated c ontact 50VDC 50mA | |||
| Lightning and Transient Protection: | Zener diode protection from over voltage induced on loop and feeder leads. Flash over protection from loop to earth. Protection exceeds NEMA specification. | |||
| Supply Power: | 24 VAC or 120VAC available. VA Rating 1.2VA | |||
| Relay2 Output: | Relay2 Output Control Switch on back panel | |||
| SW3 | SW2 | |||
| OFF | + | OFF |
= Pulse on Entering the loop, 125 mS +/- 25mS |
|
| ON | + | OFF |
= Pulse on Leaving the loop, 125mS +/- 25mS |
|
| OFF | + | ON | = Second Presence Output | |
| ON | + | ON | = Loop Fault Output | |
| Sensitivity: | Six sensitivity settings are available using the 3- position front panel slide switch and switch 1 (SW1) on the back panel. | |
| SW1= OFF | SW1 = ON | |
| MAX = 0.04% | MAX = 0.02% | |
| MED = 0.16% | MED = 0.08% | |
| MIN = 0.64% | MIN = 0.32% | |
| Frequency: | One of three operating frequency ranges can be selected with the front panel slide switch to eliminate crosstalk. | |
| Reset: | The Reset button must be depressed for three seconds for automatic retune. If depressed for less than three seconds. it will show loop faults as described below. | |
|
Loop Fault Indications: |
If the 625X sees a loop fault (open loop, shorted loop or greater than a 25% inductance change), the Presence LED will flash at a 16Hz rate. If the fault condition corrects itself, the Presence LED and detector will resume normal operation. This historic fault can be displayed by depressing the Reset button. The Presence LED will flash at 16Hz rate to indicate a fault has occurred. When the Reset button is released, the detector will resume normal operation within three seconds. | |
|
Detector Failure Conditions: |
Two factory set options are available. 1. Failsafe (Standard) when supply or loop fails. a. Presence output falls into detect state. b. Relay2 output falls in the quiescent state. 2. Failsecure when supply or loop fails. a. Presence output falls in the quiescent state. b. Relay2 output falls in the quiescent state. |
|
Presence Time: |
60 Minutes standard. Options: 8, 16 minutes or permanent | |
Dimensions: |
3"H x 1.5"W x 3.5"L excluding connector | |
Connections: |
||
| Pin | Function | Wire Color |
| 1 | 120 VAC (24 VAC option) | Black |
| 2 | AC Neutral Common | White |
| 3 | Relay2 N.O. | Orange |
| 4 | Chassis Ground | Green |
| 5 | Presence Relay Common | Yellow |
| 6 | Presence Relay N.O. | Blue |
| 7 | Loop | Gray |
| 8 | Loop | Brown |
| 9 | Relay2 Common | Red |
| 10 | Presence Relay N.C. | White/Black |
| 11 | Relay2 N.C. | White/Red |
| Contacts are shown in the "NO VEHICLE PRESENT" condition with power applied and loop connected to the detector. | ||
Operating Instructions: |
||
|
1. Verify the harness is wired per the connection chart and the input voltage
is correct. |
||
Information Provided by E-Orderdesk ©2005